<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verztec Blog &#187; Communications</title>
	<atom:link href="http://www.verztec.com/blog/index.php/category/communications/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.verztec.com/blog</link>
	<description>Global Content Consulting Company</description>
	<lastBuildDate>Mon, 09 Mar 2026 07:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Verztec wins Influential Brands 2015 Award</title>
		<link>https://www.verztec.com/blog/index.php/2015/07/verztec-wins-influential-brands-2015-award/</link>
		<comments>https://www.verztec.com/blog/index.php/2015/07/verztec-wins-influential-brands-2015-award/#comments</comments>
		<pubDate>Wed, 15 Jul 2015 01:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Verztec]]></category>

		<guid isPermaLink="false">http://www.verztec.com/blog/?p=1796</guid>
		<description><![CDATA[Verztec is proud to win the InfluentialBrands™ 2015 Award for the Professional Business Services category. This is a consumer choice Award programme which is driven by consumers brand preferences and other major factors such as consumer buying behaviors and brand &#8230; <a href="https://www.verztec.com/blog/index.php/2015/07/verztec-wins-influential-brands-2015-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Verztec is proud to win the InfluentialBrands™ 2015 Award for the Professional Business Services category. This is a consumer choice Award programme which is driven by consumers brand preferences and other major factors such as consumer buying behaviors and brand engagement with clients.</p>
<p>Other top brands that have been presented the Influential Brand Awards over the years include Singapore Airlines, Keppel Land, Far East Organisation, Zalora, Breadtalk, Capitaland, Park Hotel and BMW.</p>
<p>To find out more about InfluentialBrands™Award, <a href="http://www.influentialbrands.com" target="_blank">please visit here.</a></p>
<p><a href="http://www.prweb.com/releases/2015/07/prweb12843195.htm" target="_blank">Click here</a> to read the press release.</p>
<p><a href="https://www.verztec.com/blog/wp-content/uploads/2015/07/IB_TB_VERZTEC_ENG.jpg"><img class="alignleft size-medium wp-image-1797" title="IB_TB_VERZTEC_ENG" src="https://www.verztec.com/blog/wp-content/uploads/2015/07/IB_TB_VERZTEC_ENG-300x144.jpg" alt="" width="300" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.verztec.com/blog/index.php/2015/07/verztec-wins-influential-brands-2015-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for your support at Training &amp; Development Asia 2015</title>
		<link>https://www.verztec.com/blog/index.php/2015/06/thank-you-for-your-support-at-training-development-asia-2015/</link>
		<comments>https://www.verztec.com/blog/index.php/2015/06/thank-you-for-your-support-at-training-development-asia-2015/#comments</comments>
		<pubDate>Wed, 17 Jun 2015 03:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Verztec]]></category>

		<guid isPermaLink="false">http://www.verztec.com/blog/?p=1762</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.verztec.com/blog/wp-content/uploads/2015/06/TDA.jpg" target="_blank"><img class="aligncenter wp-image-1763 size-full" src="https://www.verztec.com/blog/wp-content/uploads/2015/06/TDA.jpg" alt="TDA" width="597" height="986" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.verztec.com/blog/index.php/2015/06/thank-you-for-your-support-at-training-development-asia-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verztec Wishes You A Merry Christmas!</title>
		<link>https://www.verztec.com/blog/index.php/2014/12/verztec-wishes-you-a-merry-christmas/</link>
		<comments>https://www.verztec.com/blog/index.php/2014/12/verztec-wishes-you-a-merry-christmas/#comments</comments>
		<pubDate>Fri, 12 Dec 2014 09:39:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Verztec]]></category>

		<guid isPermaLink="false">http://www.verztec.com/blog/?p=1495</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.verztec.com/blog/wp-content/uploads/2014/12/card02.jpg" target="_blank"><img class="aligncenter size-full wp-image-1494" title="card02" src="https://www.verztec.com/blog/wp-content/uploads/2014/12/card02.jpg" alt="" width="800" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.verztec.com/blog/index.php/2014/12/verztec-wishes-you-a-merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for your support at Alpha Asia 2014 &amp; Global Litigation Conference and Exhibition Singapore!</title>
		<link>https://www.verztec.com/blog/index.php/2014/09/thank-you-for-your-support-at-alpha-asia-2014-global-litigation-conference-and-exhibition-singapore/</link>
		<comments>https://www.verztec.com/blog/index.php/2014/09/thank-you-for-your-support-at-alpha-asia-2014-global-litigation-conference-and-exhibition-singapore/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 08:05:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Verztec]]></category>

		<guid isPermaLink="false">http://www.verztec.com/blog/?p=1480</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.verztec.com/blog/wp-content/uploads/2014/10/Goal-Alpha2.jpg" target="_blank"><img class="aligncenter size-full wp-image-1481" title="Goal-Alpha2" src="https://www.verztec.com/blog/wp-content/uploads/2014/10/Goal-Alpha2.jpg" alt="" width="1333" height="3024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.verztec.com/blog/index.php/2014/09/thank-you-for-your-support-at-alpha-asia-2014-global-litigation-conference-and-exhibition-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verztec Connexions – February 2014</title>
		<link>https://www.verztec.com/blog/index.php/2014/02/verztec-connexions-february-2013-2/</link>
		<comments>https://www.verztec.com/blog/index.php/2014/02/verztec-connexions-february-2013-2/#comments</comments>
		<pubDate>Fri, 21 Feb 2014 01:35:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Connexions]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Verztec]]></category>

		<guid isPermaLink="false">http://www.verztec.com/blog/?p=1398</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.verztec.com/blog/wp-content/uploads/2014/02/feb2014.jpg" target="_blank"><img class="aligncenter size-full wp-image-1399" title="feb2014" src="https://www.verztec.com/blog/wp-content/uploads/2014/02/feb2014.jpg" alt="" width="1788" height="3283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.verztec.com/blog/index.php/2014/02/verztec-connexions-february-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singtel interviews Verztec CEO &#8211; Mr. Nicholas Goh on Localization and Professional Translation</title>
		<link>https://www.verztec.com/blog/index.php/2013/12/singtel-interviews-verztec-ceo-mr-nicholas-goh-on-localization-and-professional-translation/</link>
		<comments>https://www.verztec.com/blog/index.php/2013/12/singtel-interviews-verztec-ceo-mr-nicholas-goh-on-localization-and-professional-translation/#comments</comments>
		<pubDate>Wed, 25 Dec 2013 03:07:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Emergent Markets]]></category>
		<category><![CDATA[Global Content Management]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Verztec]]></category>

		<guid isPermaLink="false">http://www.verztec.com/blog/?p=1274</guid>
		<description><![CDATA[Singtel, the largest Singaporean Telecommunications company invites Mr Nicholas Goh, CEO &#38; Founder of Verztec to share about &#8220;What should companies consider when taking their first steps out of their domestic market&#8221; at Singtel Solutions Centre. The event is organized &#8230; <a href="https://www.verztec.com/blog/index.php/2013/12/singtel-interviews-verztec-ceo-mr-nicholas-goh-on-localization-and-professional-translation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Singtel, the largest Singaporean Telecommunications company invites Mr Nicholas Goh, CEO &amp; Founder of Verztec to share about &#8220;What should companies consider when taking their first steps out of their domestic market&#8221; at Singtel Solutions Centre. The event is organized by Singtel and supported by SME Centre @ASME.</p>
<p>Please also check <strong><span style="text-decoration: underline;"><a href="https://mybusiness.singtel.com/ask-the-expert/mr-nicholas-goh#sthash.7PiXuMvR.lGKGENCq.dpbs" target="_blank">Singtel&#8217;s Ask the Expert in Localization</a></span></strong> for the Interview session with Mr Nicholas Goh, CEO and Founder of Verztec.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.verztec.com/blog/index.php/2013/12/singtel-interviews-verztec-ceo-mr-nicholas-goh-on-localization-and-professional-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multilingual Websites</title>
		<link>https://www.verztec.com/blog/index.php/2013/11/multilingual-websites/</link>
		<comments>https://www.verztec.com/blog/index.php/2013/11/multilingual-websites/#comments</comments>
		<pubDate>Mon, 18 Nov 2013 08:39:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Global Content Management]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Web and Technology]]></category>

		<guid isPermaLink="false">http://www.verztec.com/blog/?p=1195</guid>
		<description><![CDATA[Best-in-Class Websites Offer More Languages There is a strong correlation between the ranking of companies on a particular list and the number of languages found on their websites. Whether the ranking is based on revenue (the Forbes Global 2000), brand &#8230; <a href="https://www.verztec.com/blog/index.php/2013/11/multilingual-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Best-in-Class Websites Offer More Languages</strong></p>
<p>There is a strong correlation between the ranking of companies on a particular list and the number of languages found on their websites. Whether the ranking is based on revenue (the Forbes Global 2000), brand value (the Interbrand 100 Best Global Brands), or website traffic (the Alexa Top 500 Global Sites), sites at the top of these lists consistently show a higher language count than those on the bottom. Two findings stand out:<br />
•	Bigger companies offer more language choices than smaller ones<br />
•	The most popular websites publish in more languages than less popular ones.</p>
<p><strong>Bigger Companies Offer More Language Choices</strong><br />
When we visited the sites of the top 50 companies from the Forbes Global 2000 list, we saw that they typically provided content in 15 languages, while sites from companies in the bottom 1,000 averaged only four languages. The average number of languages in our entire dataset of 2,409 sites was nearly 5.7. But it’s not just at the top and bottom. The trend line is clear at each slice – from the top band through to the middle, and all the way to the bottom. Smaller companies, taken as a group, average fewer languages per site.</p>
<p>The smaller companies in our sample – those with super-popular websites as ranked by Alexa but not listed among the world’s biggest companies – generally does better than their rivals in the bottom half of the Forbes Global 2000 list. These high-traffic volume websites average 4.8 languages rather than 4.1 for larger companies with less popular sites. This metric underscores the importance of adding languages in order to gain traction in the online marketplace.</p>
<p>About a quarter (23.3%) of the smaller companies don’t offer English on their immensely popular sites. Many in this cluster are country or regional social networks and other online services originating in non-Anglophone countries, with only one or a few languages spoken in their region.</p>
<p><strong>The Most Popular Websites Publish in More Languages</strong><br />
The trend line of popular sites, such as Google and Facebook, to offer more languages is dramatically apparent among the top 50 grouping, but essentially flattens out after that. The whopping average number (17.9) suggests that to break into the top category, a company probably needs to put up 15 to 25 languages. Less popular websites – by traffic volume – include many corporate sites, including business-to-business brands with lots of languages but without the volume required to break into the Alexa Global 500.</p>
<p><em>Verztec is a leading ISO 9001:2008 Global Content Consulting Services Company. Verztec assists companies around the world to design, develop, localize and publish their global communication messages in over 60 languages across various channels. For more information as to how Verztec may partner and assist in your next localization project, kindly contact us at info@verztec.com or call +65 6577 4646 now!</em></p>
<h5>*Source: Multilingual Websites: October 2012 by Common Sense Advisory, Inc.</h5>
]]></content:encoded>
			<wfw:commentRss>https://www.verztec.com/blog/index.php/2013/11/multilingual-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verztec Connexions – August 2013</title>
		<link>https://www.verztec.com/blog/index.php/2013/08/verztec-connexions-august-2013/</link>
		<comments>https://www.verztec.com/blog/index.php/2013/08/verztec-connexions-august-2013/#comments</comments>
		<pubDate>Wed, 21 Aug 2013 02:03:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Connexions]]></category>
		<category><![CDATA[Global Content Management]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Verztec]]></category>

		<guid isPermaLink="false">http://www.verztec.com/blog/?p=1326</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.verztec.com/blog/wp-content/uploads/2013/08/aug2013.jpg" target="_blank"><img class="aligncenter size-full wp-image-1327" title="aug2013" src="https://www.verztec.com/blog/wp-content/uploads/2013/08/aug2013.jpg" alt="" width="1788" height="2900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.verztec.com/blog/index.php/2013/08/verztec-connexions-august-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verztec wishes Singapore a Happy 48th Birthday!</title>
		<link>https://www.verztec.com/blog/index.php/2013/08/verztec-wishes-singapore-a-happy-48th-birthday/</link>
		<comments>https://www.verztec.com/blog/index.php/2013/08/verztec-wishes-singapore-a-happy-48th-birthday/#comments</comments>
		<pubDate>Wed, 07 Aug 2013 07:36:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Verztec]]></category>

		<guid isPermaLink="false">http://www.verztec.com/blog/?p=1312</guid>
		<description><![CDATA[Please click this image to view the video.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?v=ot3GfA_GlkA" target="_blank"><img class="aligncenter size-full wp-image-1725" title="national day 2013" src="https://www.verztec.com/blog/wp-content/uploads/2013/06/national-day-2013.png" alt="" width="1327" height="767" /></a>Please click this image to view the video.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.verztec.com/blog/index.php/2013/08/verztec-wishes-singapore-a-happy-48th-birthday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Transcreation Makes More Sense than Translation</title>
		<link>https://www.verztec.com/blog/index.php/2013/06/when-transcreation-makes-more-sense-than-translation/</link>
		<comments>https://www.verztec.com/blog/index.php/2013/06/when-transcreation-makes-more-sense-than-translation/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 09:26:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Emergent Markets]]></category>
		<category><![CDATA[Global Content Management]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Marketing Communication]]></category>

		<guid isPermaLink="false">http://www.verztec.com/blog/?p=1268</guid>
		<description><![CDATA[When Transcreation Makes More Sense than Translation Will a simple translation have the rhetorical effect you need in another market? If not, you might consider developing content from scratch to meet the expectations of the audience to which you’re selling. &#8230; <a href="https://www.verztec.com/blog/index.php/2013/06/when-transcreation-makes-more-sense-than-translation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When Transcreation Makes More Sense than Translation</strong></p>
<p>Will a simple translation have the rhetorical effect you need in another market? If not, you might consider developing content from scratch to meet the expectations of the audience to which you’re selling. Here are a few general items that every buyer should know before engaging in projects that require transcreation services:</p>
<ul>
<li><strong>Purpose</strong>. Unlike translation, the purpose of transcreation is to evoke a specific desired reaction or emotion from the buyer. If the message does not sound right from the beginning, the buyer will carry the negative connotations all the way through the marketing and sales process. Especially in sales and pre-sales settings, poor communications can negatively impact the buying process.</li>
<li><strong>Project types</strong>. The jobs that most typically require transcreation are usually related to marketing and advertising. Frequent projects relate to branding, corporate identity, manuals, brochures, sales materials, some types of user manuals, press releases, and websites – content which is usually meant to elicit an emotional response. Some regulatory filings, such as annual reports and listings, also require transcreation due to legal requirements and the sequence of how information is displayed, as in a Form 10-K report.</li>
<li><strong>Providers. </strong>The companies that offer transcreation fall into three major categories:</li>
</ul>
<p>1) niche players that specialize in transcreation;</p>
<p>2) large language service providers with experience doing advertising/marketing translation;</p>
<p>3) advertising agencies, especially those that specialize in multicultural domestic markets (see Figure 1)</p>
<ul>
<li><strong>Volumes</strong>. Transcreation projects tend to be quite small – just 2,000 to 5,000 words instead of tens of thousands, hundreds of thousands, or millions of words. Smaller niche transcreation providers will undertake these smaller efforts, while larger projects with a mixture of transcreation and “straight translation” requirements typically go to the bigger, more generalist suppliers.</li>
<li><strong>Turnaround time</strong>. Because clients often fail to plan appropriately and provide sufficient time to their suppliers, most transcreation providers work with timeframes of hours and days instead of weeks and months. However, for larger jobs, such timeframes are not possible.</li>
<li><strong>Starting point</strong>. Instead of getting the source files from the client, a transcreation project typically requires the client to give the transcreation provider a creative brief, including all the background information about the target market – such as any market studies or focus groups that they have conducted. The more information the firm has about the intended audience, the better prepared they will be to do the work.</li>
<li><strong>Resources.</strong> Transcreation firms typically work with bilingual creative writers, not with translators. If translators are engaged for transcreation projects, they most often have a literary translation or advertising background, and are therefore accustomed to dealing with work of a more creative type. Because the freelancers do not usually agree to be paid on a per-word basis for this type of work, they often bill out their services by the hour.</li>
<li><strong>Costs.</strong> Transcreation is far more expensive than translation. They commonly bill such work on a project basis, or by the hour. While they do not price jobs on a per-word basis, some providers charge for a set number of words (for example, US$500 for every 1,000 words). However, if the provider does charge by the word, text type may determine the cost. For example, they may invoice more for headlines and titles than they do for copy, because the former needs to capture the attention of the reader faster.</li>
</ul>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><em> Verztec is a leading ISO 9001:2008 Global Content Consulting Services Company. Verztec assists companies around the world to design, develop, localize and publish their global communication messages in over 60 languages across various channels. For more information as to how Verztec may partner and assist in your next localization project, kindly contact us at info@verztec.com or call +65 6577 4646 now!</em></p>
<h5>*Sources: Best Practices for Purchasing Transcreation Services: November 2009  by Common Sense Advisory, Inc</h5>
]]></content:encoded>
			<wfw:commentRss>https://www.verztec.com/blog/index.php/2013/06/when-transcreation-makes-more-sense-than-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
